Abstract
Light scattered by and optical forces on metal nanoparticles are widely calculated using a dipole model. Often, an effective volume based on the skin depth is used. We show that this effective volume reduces accuracy.
Original language | English (US) |
---|---|
Title of host publication | Optical Manipulation and Its Applications - Proceedings Biophotonics Congress |
Subtitle of host publication | Optics in the Life Sciences Congress 2019 (BODA, BRAIN, NTM, OMA, OMP) |
Publisher | Optical Society of America (OSA) |
ISBN (Electronic) | 9781943580545 |
State | Published - Apr 8 2019 |
Event | Optical Manipulation and Its Applications, OMA 2019 - Part of Biophotonics Congress: Optics in the Life Sciences Congress 2019 - Tucson, United States Duration: Apr 15 2019 → Apr 17 2019 |
Publication series
Name | Optical Manipulation and Its Applications - Proceedings Biophotonics Congress: Optics in the Life Sciences Congress 2019 (BODA, BRAIN, NTM, OMA, OMP) |
---|
Conference
Conference | Optical Manipulation and Its Applications, OMA 2019 - Part of Biophotonics Congress: Optics in the Life Sciences Congress 2019 |
---|---|
Country/Territory | United States |
City | Tucson |
Period | 4/15/19 → 4/17/19 |
ASJC Scopus subject areas
- Biomedical Engineering
- Radiology Nuclear Medicine and imaging
- Instrumentation
- Atomic and Molecular Physics, and Optics