Abstract
In this research, we present a classification of parallel machine environments that consider different levels and combinations of machine correlation and job correlation. Also, metrics to evaluate the amount of machine relatedness and job uniformity for a randomly generated problem instance are proposed.
Original language | English (US) |
---|---|
Title of host publication | 36th International Conference on Computers and Industrial Engineering, ICC and IE 2006 |
Pages | 1253-1261 |
Number of pages | 9 |
State | Published - 2006 |
Event | 36th International Conference on Computers and Industrial Engineering, ICC and IE 2006 - Taipei, Taiwan, Province of China Duration: Jun 20 2006 → Jun 23 2006 |
Other
Other | 36th International Conference on Computers and Industrial Engineering, ICC and IE 2006 |
---|---|
Country/Territory | Taiwan, Province of China |
City | Taipei |
Period | 6/20/06 → 6/23/06 |
Keywords
- Correlation
- Parallel machines
- Processing time generation schemes
ASJC Scopus subject areas
- Industrial and Manufacturing Engineering