Abstract
Work is underway to assemble the instrumentation technologies eventually needed to acquire important scientific information from the cold regimes of Mars, Europa and other outer Solar System bodies. Their use and applicability in terrestrial environments where the working hypotheses and concepts will be tested and verified are demonstrated.
Original language | English (US) |
---|---|
Title of host publication | Oceans Conference Record (IEEE) |
Pages | 2036-2042 |
Number of pages | 7 |
Volume | 4 |
State | Published - 2001 |
Externally published | Yes |
Event | Oceans 2001 MTS/IEEE - An Ocean Odyssey - Honolulu, HI, United States Duration: Nov 5 2001 → Nov 8 2001 |
Other
Other | Oceans 2001 MTS/IEEE - An Ocean Odyssey |
---|---|
Country/Territory | United States |
City | Honolulu, HI |
Period | 11/5/01 → 11/8/01 |
ASJC Scopus subject areas
- Oceanography