Abstract
This paper proposes a new method to identify slip distance and adjusted required coefficient friction to predict falls among different age groups. These methods were based on the fact that the dynamics of slips are altered due to the fall arresting rig (or harness) during the critical moment of slips and falls.
Original language | English (US) |
---|---|
Title of host publication | Proceedings of the XIVth Triennial Congress of the International Ergonomics Association and 44th Annual Meeting of the Human Factors and Ergonomics Association, 'Ergonomics for the New Millennium' |
Pages | 506-509 |
Number of pages | 4 |
State | Published - 2000 |
Externally published | Yes |
Event | Proceedings of the XIVth Triennial Congress of the International Ergonomics Association and 44th Annual Meeting of the Human Factors and Ergonomics Association, 'Ergonomics for the New Millennnium' - San Diego, CA, United States Duration: Jul 29 2000 → Aug 4 2000 |
Other
Other | Proceedings of the XIVth Triennial Congress of the International Ergonomics Association and 44th Annual Meeting of the Human Factors and Ergonomics Association, 'Ergonomics for the New Millennnium' |
---|---|
Country/Territory | United States |
City | San Diego, CA |
Period | 7/29/00 → 8/4/00 |
ASJC Scopus subject areas
- Human Factors and Ergonomics