Abstract
Feature interaction presents a challenge to feature selection for classification. A feature by itself may have little correlation with the target concept, but when it is combined with some other features, they can be strongly correlated with the target concept. Unintentional removal of these features can result in poor classification performance. Handling feature interaction can be computationally intractable. Recognizing the presence of feature interaction, we propose to efficiently handle feature interaction to achieve efficient feature selection and present extensive experimental results of evaluation.
Original language | English (US) |
---|---|
Title of host publication | IJCAI International Joint Conference on Artificial Intelligence |
Pages | 1156-1161 |
Number of pages | 6 |
State | Published - 2007 |
Event | 20th International Joint Conference on Artificial Intelligence, IJCAI 2007 - Hyderabad, India Duration: Jan 6 2007 → Jan 12 2007 |
Other
Other | 20th International Joint Conference on Artificial Intelligence, IJCAI 2007 |
---|---|
Country/Territory | India |
City | Hyderabad |
Period | 1/6/07 → 1/12/07 |
ASJC Scopus subject areas
- Artificial Intelligence