Abstract
Semipolar (2021) light-emitting diodes are demonstrated with high optical polarization ratio, high indium incorporation rate, small wavelength shift and narrow spectrum width. These advantages resulted in LEDs with high efficiency and low droop.
Original language | English (US) |
---|---|
Title of host publication | CLEO: Applications and Technology, CLEO_AT 2012 |
State | Published - 2012 |
Event | CLEO: Applications and Technology, CLEO_AT 2012 - San Jose, CA, United States Duration: May 6 2012 → May 11 2012 |
Other
Other | CLEO: Applications and Technology, CLEO_AT 2012 |
---|---|
Country/Territory | United States |
City | San Jose, CA |
Period | 5/6/12 → 5/11/12 |
ASJC Scopus subject areas
- Electronic, Optical and Magnetic Materials