Abstract
This study explores the feasibility of using surface-micromachining technology for fabricating micro-probes that can be chronically implanted in the brain. The micro-probes were 3 mm long and 50 μm × 2 μm in cross-section. The probes successfully penetrated the brains only when the dura was removed. Chronic implantation of the microprobe for upto 2 weeks produced only minor gliosis.
| Original language | English (US) |
|---|---|
| Title of host publication | Annual International Conference of the IEEE Engineering in Medicine and Biology - Proceedings |
| Editors | J.D. Enderle |
| Pages | 259 |
| Number of pages | 1 |
| Volume | 1 |
| State | Published - 2000 |
| Externally published | Yes |
| Event | 22nd Annual International Conference of the IEEE Engineering in Medicine and Biology Society - Chicago, IL, United States Duration: Jul 23 2000 → Jul 28 2000 |
Other
| Other | 22nd Annual International Conference of the IEEE Engineering in Medicine and Biology Society |
|---|---|
| Country/Territory | United States |
| City | Chicago, IL |
| Period | 7/23/00 → 7/28/00 |
Keywords
- Brain
- Implantation
- Micromachining
- Microprobes
- Polysilicon
ASJC Scopus subject areas
- Bioengineering
Fingerprint
Dive into the research topics of 'Surface micro-machined polysilicon probes for neurophysiology'. Together they form a unique fingerprint.Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS